Smiths Rugby Club Cheltenham
2nd XV (The Hamsters) Fixtures 2016-2017 season
Date | Opposition | Home/Away |
03-Sep | ||
10-Sep | ||
17-Sep | ||
24-Sep | ||
01-Oct | Tewkesbury 2nds | A |
08-Oct | Dursley 3rds | H |
15-Oct | ||
22-Oct | Cheltenham CS 2nds | A |
29-Oct | Drybrook 3rds | H |
05-Nov | Hucclecote 2nds | A |
12-Nov | ||
19-Nov | Old Crypts 3rds | H |
26-Nov | Ross-on-Wye 2nds | A |
03-Dec | ||
10-Dec | Hardwicke & Quedgeley | H |
17-Dec | Dowty | A |
24-Dec | ||
31-Dec | ||
07-Jan | ||
14-Jan | Dursley 3rds | A |
21-Jan | Cheltenham CS 2nds | H |
28-Jan | Drybrook 3rds | A |
04-Feb | ||
11-Feb | Hucclecote 2nds | H |
18-Feb | Old Crypts 3rds | A |
25-Feb | ||
04-Mar | Ross-on-Wye 2nds | H |
11-Mar | Hardwicke & Quedgeley | A |
18-Mar | ||
25-Mar | Dowty | H |
01-Apr | ||
08-Apr | Tewkesbury 2nds | H |
15-Apr | ||
22-Apr |