# | Team | Points |
---|---|---|
1 | Old Cryptians | 101 |
2 | Old Elizabethans | 73 |
3 | Smiths Rugby Club | 69 |
4 | Dursley | 68 |
5 | Fairford | 65 |
6 | Cirencester | 57 |
7 | St Brendan’s Old Boys | 54 |
8 | Gloucester Old Boys | 44 |
9 | Gordon League | 37 |
10 | Tewkesbury | 31 |
11 | North Bristol | 22 |
12 | Old Colstonians | 19 |
Results
Saturday, 18 April | |||
Smiths Rugby | P-P | Fairford | |
Saturday, 4 April | |||
Dursley | P-P | Smiths Rugby |